Size Chart
Women's Size Guide | |||||||
---|---|---|---|---|---|---|---|
Universal | XXS | XS | S | M | L | XL | 2XL |
AU/UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
Bust (CM) | 79 | 84 | 89 | 94 | 99 | 104 | 111 |
Waist (CM) | 61 | 66 | 71 | 76 | 81 | 86 | 93 |
Hip (CM) | 89 | 94 | 99 | 104 | 109 | 114 | 121 |

Bust
Measure around the fullest part of your bust, with your arms by your sides and the tape measure flat against your back.
Waist
Measure around your natural waistline, between your navel and the bottom of youro rib cage.
Hip
With your feet together, measure around the widest part of your hips, ensuring the tape measure is level throughout.
Men's Size Guide | |||||||
---|---|---|---|---|---|---|---|
Universal | XXS | XS | S | M | L | XL | 2XL |
AU/UK/US | XXS | XS | S | M | L | XL | 2XL |
Chest (CM) | 81-86 | 86-91 | 91-96 | 91-101 | 101-106 | 106-111 | 111-116 |
Chest (IN) | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 |
Waist (CM) | 72 | 77 | 82 | 87 | 92 | 97 | 102 |
Waist (IN) | 28 | 30 | 32 | 34 | 36 | 38 | 40 |

Chest
Measure around the fullest part of your chest, with your arms by your sides and the tape measure flat against your back.
Waist
Measure around your natural waistline, where your trousers waistbank would comfortably sit.
